![]() | ![]() | |||||||
![]() | Pope, Samuel Richard | |||||||
![]() | Pope, Richard d. 14 Aug 1896 | ![]() | ||||||
![]() | ![]() | Taylor, Angelina | ||||||
Pope, Angelina Taylor b. 3 Oct 1866 d. 22 Mar 1901 | ![]() | |||||||
![]() | ![]() | Murray, Alexander | ||||||
![]() | Murray, Mary d. 9 May 1928 | ![]() | ||||||
![]() | Williamson, Janet | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thomas, Richard P. d. 1900 | |||||||
Thomas, William A. b. 1859 | ![]() | |||||||
![]() | , Ann d. 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bonner, William | |||||||
Bonner, Emma b. 1868 d. 1913 | ![]() | |||||||
![]() | , Emma | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, Henry | |||||||
![]() | Smith, Alexander Hammond d. 23 Apr 1920 | ![]() | ||||||
![]() | ![]() | Tucketh, Maria | ||||||
Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | |||||||
![]() | ![]() | Hooper, George Henry | ||||||
![]() | Hooper, Marian Edith d. 10 Feb 1914 | ![]() | ||||||
![]() | Edith, Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Maids, James | |||||||
![]() | Mead, Edwin George b. 8 Mar 1851 d. 22 Jan 1935 | ![]() | ||||||
![]() | ![]() | Ellcock, Ann | ||||||
Mead, Lottie b. 7 Feb 1888 d. 29 Sep 1965 | ![]() | |||||||
![]() | ![]() | Kealy, Jacobus | ||||||
![]() | Keely, Sarah Jane b. 10 Sep 1846 d. 15 Feb 1929 | ![]() | ||||||
![]() | Dunn, Rosannum | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Armstrong 1, John | |||||||
![]() | Armstrong 2, John b. 16 Jan 1810 d. 30 Sep 1895 | ![]() | ||||||
![]() | ![]() | Parkinson, Jane ANN | ||||||
![]() | Armstrong 3, John b. 23 Dec 1856 d. 25 Mar 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Clarke, John | |||||
![]() | ![]() | Clarke, Elizabeth b. 1824 d. 29 Dec 1859 | ![]() | |||||
![]() | ![]() | Smith, Mary | ||||||
Armstrong, Hugh James [Barney] b. 5 Oct 1901 d. 16 Aug 1990 | ![]() | |||||||
![]() | ![]() | Mann, George | ||||||
![]() | Mann, Phoebe b. 11 Jun 1873 d. 3 Jun 1954 | ![]() | ||||||
![]() | Crouch, Betsy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pegler, Henry William b. 25 Feb 1816 d. 25 Dec 1894 | |||||||
![]() | Pegler, Augustus Henry b. 15 Nov 1836 d. 1918 | ![]() | ||||||
![]() | ![]() | Pegler, Susan b. 1 Oct 1814 d. 1 Oct 1889 | ||||||
![]() | Pegler, Augustus Gawler b. 18 Jan 1869 d. 7 Oct 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Merritt, John | |||||
![]() | ![]() | Merritt, Sarah Ann b. 1843 d. 10 Nov 1911 | ![]() | |||||
![]() | ![]() | Figg, Elizabeth | ||||||
Pegler, Lyla Irene b. 10 Jul 1904 d. 26 Jul 1985 | ![]() | |||||||
![]() | ![]() | Learmonth, William d. 1903 | ||||||
![]() | ![]() | Learmonth, Edward Bruce b. 1853 d. 1925 | ![]() | |||||
![]() | ![]() | ![]() | Ralston, Mary | |||||
![]() | Learmonth, Irene Bessie b. 1875 d. 1968 | ![]() | ||||||
![]() | ![]() | Clark, Robert Colvin b. 1814 d. 1886 | ||||||
![]() | Clark, Eliza Wilhelmina b. 1850 | ![]() | ||||||
![]() | Clark?, Eliza | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | ![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||
![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||
![]() | ![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||
Green, Norman Leslie b. 23 Oct 1905 d. 30 Oct 1976 | ![]() | |||||||
![]() | ![]() | Smith, Henry | ||||||
![]() | ![]() | Smith, Alexander Hammond d. 23 Apr 1920 | ![]() | |||||
![]() | ![]() | ![]() | Tucketh, Maria | |||||
![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | ||||||
![]() | ![]() | Hooper, George Henry | ||||||
![]() | Hooper, Marian Edith d. 10 Feb 1914 | ![]() | ||||||
![]() | Edith, Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richardson, Henry b. 1802 d. 19 Feb 1856 | |||||||
![]() | Richardson, Lewis b. 22 Feb 1840 d. 10 Jul 1925 | ![]() | ||||||
![]() | ![]() | Onion, Jane b. 21 Feb 1802 d. 31 May 1874 | ![]() | |||||
![]() | Richardson, Daniel Elijah b. 18 Sep 1874 d. 14 Mar 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Jounquay, Daniel b. 1811 d. 10 May 1896 | ![]() | ||||
![]() | ![]() | Jounquay, Elizabeth b. 23 Dec 1849 d. 18 May 1894 | ![]() | |||||
![]() | ![]() | McCartney, Ellen Jane b. 1831 d. 1906 | ||||||
Richardson, Elizabeth Ellen (Nell) b. 15 Jun 1915 d. 14 Apr 1968 | ![]() | |||||||
![]() | ![]() | Cavanagh, James | ||||||
![]() | ![]() | Cavanagh, Morgan b. 1850 d. 12 Feb 1881 | ![]() | |||||
![]() | ![]() | ![]() | Lennon, Catherine | |||||
![]() | Cavanagh, Margaret b. 18 Sep 1871 d. 24 Jan 1950 | ![]() | ||||||
![]() | ![]() | Askew, Edward Stephen | ||||||
![]() | Askew, Mary Ann b. 14 May 1848 d. 20 Nov 1943 | ![]() | ||||||
![]() | Haywood, Mary Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Elworthy, William Henry b. 1832 d. 8 Dec 1912 | |||||||
Elworthy, Francis John b. 3 May 1878 d. 12 May 1944 | ![]() | |||||||
![]() | O'Connell, Julia Mary Agnes b. 1851 d. 6 Jul 1922 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .