![]() | ![]() | |||||||
![]() | Symes, Thomas | |||||||
Symes, Richard | ![]() | |||||||
![]() | Brydges, Miss | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sydenham, John | |||||||
Sydenham, Betty | ![]() | |||||||
![]() | Unknown, Mother | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Staples, Shadrach | |||||||
![]() | Staples, Ananish | ![]() | ||||||
![]() | ![]() | Bridle, Sarah | ||||||
Staples, William | ![]() | |||||||
![]() | Staple, Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cooke, Francis Benjamen | |||||||
Cooke, John James b. 25 Oct 1911 d. 7 Mar 1997 | ![]() | |||||||
![]() | Unknown, Miss | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fleischfresser, Albert b. 5 Jul 1891 | |||||||
Fleischfresser, Marie b. 31 Dec 1919 d. 17 Oct 1942 | ![]() | |||||||
![]() | ![]() | Kruger, Ernest Wilhelm Frederick | ||||||
![]() | Kruger, Pauline b. 5 Jul 1891 | ![]() | ||||||
![]() | Jordan, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowe, Thomas | |||||||
![]() | Crowe, Thomas William b. 1879 | ![]() | ||||||
![]() | ![]() | , Emma Bella | ||||||
Crowe, George Henry d. 1 May 1937 | ![]() | |||||||
![]() | ![]() | Hockaday, Richard G. | ||||||
![]() | Hockaday, Elizabeth M. b. 1884 | ![]() | ||||||
![]() | Hockaday, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Geppert, Jeronas | |||||||
Geppert, Clara Jane d. 6 Jun 1948 | ![]() | |||||||
![]() | Reid, Ellen Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | ![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||
![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||
![]() | ![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||
Green, George Ernest b. 10 Jun 1903 d. 14 Mar 1969 | ![]() | |||||||
![]() | ![]() | Smith, Henry | ||||||
![]() | ![]() | Smith, Alexander Hammond d. 23 Apr 1920 | ![]() | |||||
![]() | ![]() | ![]() | Tucketh, Maria | |||||
![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | ||||||
![]() | ![]() | Hooper, George Henry | ||||||
![]() | Hooper, Marian Edith d. 10 Feb 1914 | ![]() | ||||||
![]() | Edith, Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowe, Thomas | |||||||
![]() | Crowe, Thomas William b. 1879 | ![]() | ||||||
![]() | ![]() | , Emma Bella | ||||||
![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||||
![]() | ![]() | ![]() | Hockaday, Richard G. | |||||
![]() | ![]() | Hockaday, Elizabeth M. b. 1884 | ![]() | |||||
![]() | ![]() | Hockaday, Elizabeth | ||||||
Crowe, Clara Jane Elizabeth b. 21 Apr 1906 d. 21 Jan 1996 | ![]() | |||||||
![]() | ![]() | Geppert, Jeronas | ||||||
![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | ||||||
![]() | Reid, Ellen Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Henry | |||||||
![]() | Jacobs, Charles Alfred b. 29 Jan 1869 d. 20 Jun 1936 | ![]() | ||||||
![]() | ![]() | Butler, Charlotte | ||||||
![]() | Jacobs, Lindsay Charles b. 15 Aug 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Creed, George | |||||
![]() | ![]() | Creed, Alice Maud d. 30 Jan 1915 | ![]() | |||||
![]() | ![]() | Cotter, Johanna | ||||||
Jacobs, Trevor Marley | ![]() | |||||||
![]() | ![]() | Greet, Joshua | ||||||
![]() | ![]() | Greet, William b. 20 Dec 1872 d. 3 Oct 1950 | ![]() | |||||
![]() | ![]() | ![]() | Whitford, Grace Elgar | |||||
![]() | Greet, Minnie Enid b. 22 Jul 1905 | ![]() | ||||||
![]() | Kapernick, Hermine Augusta Louise | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .