![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
![]() | Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | ||||||
![]() | ![]() | Stokes, Mary Anne | ||||||
Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | |||||||
![]() | ![]() | McTaggart, Patrick B b. 1790-1791 d. 15 Sep 1874 | ![]() | |||||
![]() | ![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | |||||
![]() | ![]() | ![]() | O'Neill, Isabella b. 1796-1801 d. 15 Jun 1847 | |||||
![]() | McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | ||||||
![]() | ![]() | McEwen, James | ||||||
![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | ||||||
![]() | Grant, Helen | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
![]() | Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | ||||||
![]() | ![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||
![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||
![]() | ![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||
Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||||
![]() | ![]() | Veitch, John | ||||||
![]() | ![]() | Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||
![]() | ![]() | ![]() | Borrowman, Jane | |||||
![]() | Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | ||||||
![]() | ![]() | Boddington, Charles b. 1822 | ||||||
![]() | Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | ||||||
![]() | Gordon, Julia Maxwell b. 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bird 1, Louis | |||||||
![]() | Bird 2, Louis b. 1862 d. 26 Jan 1925 | ![]() | ||||||
![]() | ![]() | Kennedy, Mary | ||||||
Bird, George Wilfred b. 24 Sep 1898 d. 19 Jun 1950 | ![]() | |||||||
![]() | ![]() | Dowling 1., George | ||||||
![]() | ![]() | Dowling 2., George b. 1829 | ![]() | |||||
![]() | ![]() | ![]() | , Elizabeth | |||||
![]() | Dowling, Eliza JANE b. 1865 d. 1945 | ![]() | ||||||
![]() | ![]() | Freestone, James d. 1885 | ||||||
![]() | Freestone, Harriet b. 1852 | ![]() | ||||||
![]() | Halloran, Ann d. 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Small 3, John b. 21 Oct 1794 d. 15 Apr 1883 | ![]() | ||||||
![]() | Small 1, John Frederick b. 24 Dec 1821 d. 15 Oct 1897 | ![]() | ||||||
![]() | ![]() | Patfield, Elizabeth b. 6 Oct 1802 d. 29 May 1870 | ![]() | |||||
![]() | Small, Frederick William b. 15 Oct 1860 d. 4 Jun 1943 | ![]() | ||||||
![]() | ![]() | ![]() | Chowne, William | |||||
![]() | ![]() | Chowne, Mary Matilda b. 21 Mar 1815 d. 16 Oct 1860 | ![]() | |||||
![]() | ![]() | Bragg, Maria Christian | ![]() | |||||
Small, Annie Jessie b. 15 Feb 1903 d. 2 Jul 1970 | ![]() | |||||||
![]() | ![]() | Noud, William | ||||||
![]() | Noud, Florence Lavinia b. 3 Jul 1869 d. 31 Mar 1943 | ![]() | ||||||
![]() | Holding, Sarah Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | ||||||
![]() | Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ![]() | ||||||
![]() | ![]() | Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | |||||
![]() | Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | ||||||
![]() | ![]() | ![]() | Paterson, Hugh b. 1793 d. 1849 | ![]() | ||||
![]() | ![]() | Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ![]() | |||||
![]() | ![]() | Rankine, Sarah b. 1797 d. 1884 | ||||||
Knight, Stewart Fred b. 4 Mar 1900 d. 16 Dec 1950 | ![]() | |||||||
![]() | ![]() | Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | |||||
![]() | ![]() | Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ![]() | |||||
![]() | ![]() | ![]() | Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | ||||
![]() | Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | ||||||
![]() | ![]() | Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||
![]() | Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ![]() | ||||||
![]() | , Ann d. 4 May 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stanford, Mark b. 5 Jul 1893 d. 21 Sep 1969 | |||||||
Stanford, Lizzie Isabella b. 18 Feb 1916 d. 18 Dec 1967 | ![]() | |||||||
![]() | ![]() | Meek, John d. 11 Dec 1951 | ||||||
![]() | Meek, Elizabeth b. 4 May 1896 d. 24 Aug 1956 | ![]() | ||||||
![]() | Dykes, Isabella d. 27 Feb 1932 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heames, Frederick | |||||||
Heames, Frederick Thomas b. 13 Jan 1915 d. 21 Oct 2000 | ![]() | |||||||
![]() | Reeves, Harriot Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Savage, Edward | |||||||
Savage, Mary Alice b. 20 Dec 1917 d. 29 May 1996 | ![]() | |||||||
![]() | Batey, Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McTaggart 1, Hugh | |||||||
![]() | McTaggart, Patrick B b. 1790-1791 d. 15 Sep 1874 | ![]() | ||||||
![]() | ![]() | Unknown, Helen | ||||||
McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | |||||||
![]() | O'Neill, Isabella b. 1796-1801 d. 15 Jun 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McEwen, James | |||||||
McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | |||||||
![]() | Grant, Helen | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .