![]() | ![]() | |||||||
![]() | Whitehead, Reverend Cyril | |||||||
Whitehead, Mary JOY | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ginn, William b. 15 May 1833 d. 24 Jan 1897 | |||||||
![]() | Ginn, Robert b. 1 Jan 1860 d. 20 Nov 1912 | ![]() | ||||||
![]() | ![]() | Costley, Eliza Jane d. 19 Aug 1910 | ![]() | |||||
![]() | Ginn, William George b. 15 Feb 1886 d. 27 Apr 1967 | ![]() | ||||||
![]() | ![]() | Witham, Elizabeth Bain b. 12 Nov 1852 d. 2 Mar 1941 | ||||||
Ginn, Walter Valentine b. 14 Feb 1920 d. 11 Oct 1998 | ![]() | |||||||
![]() | ![]() | Hawson, Thomas | ![]() | |||||
![]() | ![]() | Hawson, Thomas Wood b. 24 Nov 1848 d. 23 Dec 1886 | ![]() | |||||
![]() | ![]() | ![]() | Wood, Hannah | |||||
![]() | Hawson, Agnes May Dora b. 17 May 1885 d. 7 Dec 1959 | ![]() | ||||||
![]() | Wilson, Catherine Jane b. 5 Feb 1853 d. 19 Jun 1942 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
![]() | Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | ||||||
![]() | ![]() | Stokes, Mary Anne | ||||||
![]() | Sellwood, Herbert b. 23 May 1898 d. 24 Jun 1967 | ![]() | ||||||
![]() | ![]() | ![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | ||||
![]() | ![]() | McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | |||||
![]() | ![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | |||||
Selwood, Merle Agnes b. 14 Aug 1920 d. 8 Dec 1989 | ![]() | |||||||
![]() | ![]() | Le Grand, Robert William b. 1834 d. 30 Jul 1911 | ![]() | |||||
![]() | ![]() | Le Grand, Sydney Robert b. 1869 d. 13 Jul 1961 | ![]() | |||||
![]() | ![]() | ![]() | Yerbury, Ann Caroline b. 26 Jul 1839 d. 31 Dec 1883 | ![]() | ||||
![]() | Le Grand, Annie Caroline b. 1 Aug 1898 d. 4 Feb 1988 | ![]() | ||||||
![]() | ![]() | Gray, Walter d. 17 Jan 1930 | ![]() | |||||
![]() | Gray, Mary Jane d. 15 Oct 1935 | ![]() | ||||||
![]() | Garrett, Eliza | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Small 1, John | |||||||
![]() | Small 2, John b. 30 Nov 1761 d. 2 Oct 1850 | ![]() | ||||||
![]() | ![]() | Ashford, Rebecca | ||||||
Small 3, John b. 21 Oct 1794 d. 15 Apr 1883 | ![]() | |||||||
![]() | ![]() | Parker, William | ||||||
![]() | , Mary Parker b. 26 Aug 1758 d. 4 Apr 1824 | ![]() | ||||||
![]() | Winter, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Patfield, George | |||||||
Patfield, Elizabeth b. 6 Oct 1802 d. 29 May 1870 | ![]() | |||||||
![]() | Brian, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bragg, Thomas | |||||||
Bragg, Maria Christian | ![]() | |||||||
![]() | Somebody, Eliza | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Small 1, John | |||||||
Small 2, John b. 30 Nov 1761 d. 2 Oct 1850 | ![]() | |||||||
![]() | Ashford, Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parker, William | |||||||
, Mary Parker b. 26 Aug 1758 d. 4 Apr 1824 | ![]() | |||||||
![]() | Winter, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
![]() | Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | ||||||
![]() | ![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||
![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||
![]() | ![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||
Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ![]() | |||||||
![]() | ![]() | Veitch, John | ||||||
![]() | ![]() | Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||
![]() | ![]() | ![]() | Borrowman, Jane | |||||
![]() | Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | ||||||
![]() | ![]() | Boddington, Charles b. 1822 | ||||||
![]() | Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | ||||||
![]() | Gordon, Julia Maxwell b. 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clarke, Hugh Thomas | |||||||
Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ![]() | |||||||
![]() | Schultz, Wilhemina Albertina | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .