![]() | ![]() | |||||||
![]() | Hall, William John | |||||||
![]() | Hall 1, William Alexander d. 22 Oct 1935 | ![]() | ||||||
![]() | ![]() | Hall, Jane | ||||||
Hall, Norman Gordon b. 8 Mar 1902 | ![]() | |||||||
![]() | Marinan, Margaret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richardson, Henry b. 1802 d. 19 Feb 1856 | |||||||
![]() | Richardson, Lewis b. 22 Feb 1840 d. 10 Jul 1925 | ![]() | ||||||
![]() | ![]() | Onion, Jane b. 21 Feb 1802 d. 31 May 1874 | ![]() | |||||
![]() | Richardson, Daniel Elijah b. 18 Sep 1874 d. 14 Mar 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Jounquay, Daniel b. 1811 d. 10 May 1896 | ![]() | ||||
![]() | ![]() | Jounquay, Elizabeth b. 23 Dec 1849 d. 18 May 1894 | ![]() | |||||
![]() | ![]() | McCartney, Ellen Jane b. 1831 d. 1906 | ||||||
Richardson, Ruby Florence b. 14 Jun 1905 d. 1978 | ![]() | |||||||
![]() | ![]() | Cavanagh, James | ||||||
![]() | ![]() | Cavanagh, Morgan b. 1850 d. 12 Feb 1881 | ![]() | |||||
![]() | ![]() | ![]() | Lennon, Catherine | |||||
![]() | Cavanagh, Margaret b. 18 Sep 1871 d. 24 Jan 1950 | ![]() | ||||||
![]() | ![]() | Askew, Edward Stephen | ||||||
![]() | Askew, Mary Ann b. 14 May 1848 d. 20 Nov 1943 | ![]() | ||||||
![]() | Haywood, Mary Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Keegan, Thomas | |||||||
![]() | Keegan 1, Edward b. 1809 d. 1881 | ![]() | ||||||
![]() | ![]() | Ward, Catherine | ||||||
Keegan, John Thomas b. 1845-1846 d. 29 Oct 1912 | ![]() | |||||||
![]() | O'Reilly, Julia b. 1820 d. 1848 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cooper, John b. 1812 d. 1875 | |||||||
Cooper, Harriet Jane b. 1849 d. 6 Jul 1936 | ![]() | |||||||
![]() | ![]() | Smith, Matthew | ||||||
![]() | Smith, Catherine b. 1804 d. 1903 | ![]() | ||||||
![]() | Black, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McMullen, Stewart | |||||||
![]() | McMullen, William b. 1838 d. 29 Dec 1866 | ![]() | ||||||
![]() | ![]() | Brouster, Ann | ||||||
McMullen, James Edward b. 1862 d. 9 May 1943 | ![]() | |||||||
![]() | ![]() | Freestone, Joseph | ||||||
![]() | ![]() | Freestone, William Melbourne b. 1807 d. 3 Oct 1864 | ![]() | |||||
![]() | ![]() | ![]() | Melbourne, Susannah | |||||
![]() | Freestone, Naomi Earl b. 1840 d. 12 Feb 1923 | ![]() | ||||||
![]() | ![]() | Earl, Robert | ||||||
![]() | Earl, Susannah b. 1811 d. 1 Jan 1873 | ![]() | ||||||
![]() | Tibbett, Susan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Freestone, Joseph | |||||||
![]() | Freestone, Henry b. 1805 | ![]() | ||||||
![]() | ![]() | Melbourne, Susannah | ||||||
![]() | Freestone, William b. 1834 d. 25 Jun 1902 | ![]() | ||||||
![]() | ![]() | Scott, Sarah d. 1880 | ||||||
Freestone, Charlotte b. 25 Feb 1861 d. 10 Jun 1919 | ![]() | |||||||
![]() | ![]() | Handcock, Charles b. 5 Nov 1815 | ||||||
![]() | Handcock, Sarah b. 1837 d. 12 Dec 1911 | ![]() | ||||||
![]() | ![]() | Bevis, John | ||||||
![]() | Bevis, Mary A. b. 1799 d. 1858 | ![]() | ||||||
![]() | Unknown, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nowland, Robert | |||||||
Nowland, Percy b. 1871 | ![]() | |||||||
![]() | , Jane S. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Small 3, John b. 21 Oct 1794 d. 15 Apr 1883 | ![]() | ||||||
![]() | Small 1, John Frederick b. 24 Dec 1821 d. 15 Oct 1897 | ![]() | ||||||
![]() | ![]() | Patfield, Elizabeth b. 6 Oct 1802 d. 29 May 1870 | ![]() | |||||
![]() | Small, Frederick William b. 15 Oct 1860 d. 4 Jun 1943 | ![]() | ||||||
![]() | ![]() | ![]() | Chowne, William | |||||
![]() | ![]() | Chowne, Mary Matilda b. 21 Mar 1815 d. 16 Oct 1860 | ![]() | |||||
![]() | ![]() | Bragg, Maria Christian | ![]() | |||||
Small, William Selwyn Frederick b. 20 Jul 1893 d. 20 Oct 1976 | ![]() | |||||||
![]() | ![]() | Noud, William | ||||||
![]() | Noud, Florence Lavinia b. 3 Jul 1869 d. 31 Mar 1943 | ![]() | ||||||
![]() | Holding, Sarah Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nowland, Robert | |||||||
![]() | Nowland, Percy b. 1871 | ![]() | ||||||
![]() | ![]() | , Jane S. | ||||||
Nowland, Lorna Mary b. 6 Sep 1904 d. 15 Jan 1978 | ![]() | |||||||
![]() | Ward, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Knight, Robert | ![]() | ||||||
![]() | Knight 2, David b. 1759 d. 1813 | ![]() | ||||||
![]() | ![]() | Scott, Helen | ||||||
![]() | Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ![]() | ||||||
![]() | ![]() | ![]() | Jamieson, Mr. | |||||
![]() | ![]() | Jamieson, Mary b. 1757 d. 1829 | ![]() | |||||
![]() | ![]() | Duncan, Helen | ||||||
Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ![]() | |||||||
![]() | ![]() | Johnston, John | ||||||
![]() | Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ![]() | ||||||
![]() | Spink, Isabella | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .