![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
![]() | Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | ||||||
![]() | ![]() | Stokes, Mary Anne | ||||||
Selwood, Thomas Edward b. 28 Apr 1885 d. 12 Jun 1919 | ![]() | |||||||
![]() | ![]() | McTaggart, Patrick B b. 1790-1791 d. 15 Sep 1874 | ![]() | |||||
![]() | ![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | |||||
![]() | ![]() | ![]() | O'Neill, Isabella b. 1796-1801 d. 15 Jun 1847 | |||||
![]() | McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | ||||||
![]() | ![]() | McEwen, James | ||||||
![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | ||||||
![]() | Grant, Helen | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown 1, Gaius Frederick | |||||||
![]() | Brown 2, Gaius Frederick b. 7 Mar 1861 d. 22 Feb 1899 | ![]() | ||||||
![]() | ![]() | ![]() | Harris, Joseph | |||||
![]() | ![]() | Harris, Eleanor b. 7 May 1837 | ![]() | |||||
![]() | ![]() | Harris, Mary Later | ||||||
Brown, Elsie Grace b. 17 Dec 1892 d. 22 Jan 1942 | ![]() | |||||||
![]() | ![]() | McQuaker, William | ||||||
![]() | ![]() | McQuaker, Hugh b. 29 Aug 1829 d. 20 Jun 1884 | ![]() | |||||
![]() | ![]() | ![]() | Wallace, Elizabeth | |||||
![]() | McQuaker, Margaret b. 7 Jan 1865 d. 12 Aug 1933 | ![]() | ||||||
![]() | ![]() | Turner, John | ||||||
![]() | Turner, Elizabeth b. 28 May 1827 d. 20 Jan 1908 | ![]() | ||||||
![]() | Graham, Elizabeth b. 9 Mar 1794 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coleman, Charles | |||||||
![]() | Coleman, George b. 1845 d. 11 Jul 1918 | ![]() | ||||||
![]() | Coleman, John Henry b. 25 Dec 1876 d. 11 Jul 1948 | ![]() | ||||||
![]() | ![]() | ![]() | Bray, John | |||||
![]() | ![]() | Bray, Ellen b. 1852 d. 10 Aug 1924 | ![]() | |||||
Coleman, Arthur Charles b. 14 Dec 1905 d. 19 Dec 1988 | ![]() | |||||||
![]() | ![]() | Clark, H.G.James | ||||||
![]() | ![]() | Clark, Wilson John b. 1840 | ![]() | |||||
![]() | Clark, Ellen [Nellie] b. 22 Dec 1878 d. 26 Nov 1915 | ![]() | ||||||
![]() | ![]() | Preston, Maurice | ||||||
![]() | Preston, Ellen b. 1844 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
![]() | Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | ||||||
![]() | ![]() | Stokes, Mary Anne | ||||||
![]() | Selwood, Thomas Edward b. 28 Apr 1885 d. 12 Jun 1919 | ![]() | ||||||
![]() | ![]() | ![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | ||||
![]() | ![]() | McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | |||||
![]() | ![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | |||||
Selwood, Elsie Mary Margaret | ![]() | |||||||
![]() | ![]() | Brown 1, Gaius Frederick | ||||||
![]() | ![]() | Brown 2, Gaius Frederick b. 7 Mar 1861 d. 22 Feb 1899 | ![]() | |||||
![]() | ![]() | ![]() | Harris, Eleanor b. 7 May 1837 | ![]() | ||||
![]() | Brown, Elsie Grace b. 17 Dec 1892 d. 22 Jan 1942 | ![]() | ||||||
![]() | ![]() | McQuaker, Hugh b. 29 Aug 1829 d. 20 Jun 1884 | ![]() | |||||
![]() | McQuaker, Margaret b. 7 Jan 1865 d. 12 Aug 1933 | ![]() | ||||||
![]() | Turner, Elizabeth b. 28 May 1827 d. 20 Jan 1908 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Altmann, Wilhilm Frederick b. 23 Jul 1848 d. 15 Sep 1946 | |||||||
![]() | Altmann, Willie George Frederick b. 1887 d. 8 Dec 1954 | ![]() | ||||||
![]() | ![]() | ![]() | Pittach, William | |||||
![]() | ![]() | Pittach, Hannah Frederica b. 1867 d. 1 Sep 1932 | ![]() | |||||
![]() | ![]() | Shilling, Maria | ||||||
Altmann, Willie Gustav b. 3 Oct 1907 d. 3 Jan 1990 | ![]() | |||||||
![]() | Froschke, Ida Emma b. 1888 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stallman, Christian b. 1840 | |||||||
![]() | Stallman, Heinrich b. 1861 d. 9 Nov 1930 | ![]() | ||||||
![]() | ![]() | Ahrens, Sophia b. 1840 | ||||||
Stallman, Lilly Beatrice b. 28 Jul 1907 d. 4 May 1940 | ![]() | |||||||
![]() | ![]() | Brown, John b. 1840 | ||||||
![]() | Brown, Amelia b. 7 Feb 1873 d. 22 Nov 1963 | ![]() | ||||||
![]() | Manning, Sarah Ann b. 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coleman, Charles | |||||||
![]() | Coleman, George b. 1845 d. 11 Jul 1918 | ![]() | ||||||
Coleman, John Henry b. 25 Dec 1876 d. 11 Jul 1948 | ![]() | |||||||
![]() | ![]() | Bray, John | ||||||
![]() | Bray, Ellen b. 1852 d. 10 Aug 1924 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clark, H.G.James | |||||||
![]() | Clark, Wilson John b. 1840 | ![]() | ||||||
Clark, Ellen [Nellie] b. 22 Dec 1878 d. 26 Nov 1915 | ![]() | |||||||
![]() | ![]() | Preston, Maurice | ||||||
![]() | Preston, Ellen b. 1844 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kruger, Ernest Wilhelm Frederick | |||||||
Kruger, Pauline b. 5 Jul 1891 | ![]() | |||||||
![]() | Jordan, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodford, Alfred John Harry | |||||||
Woodford, James Thomas b. 31 May 1890 d. 1963 | ![]() | |||||||
![]() | Laidlaw, Margaret Jane | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .