![]() | ![]() | |||||||
![]() | Boulton 1, George | |||||||
Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||||
![]() | Tippett, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Staples, Shadrach | |||||||
![]() | Staples, Ananish | ![]() | ||||||
![]() | ![]() | Bridle, Sarah | ||||||
![]() | Staples, William | ![]() | ||||||
![]() | ![]() | Staple, Ann | ||||||
Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | |||||||
![]() | Daley, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hely, Colonel Forbes Francis | |||||||
Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bucknell, Lindsay | |||||||
Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ![]() | |||||||
![]() | Bingham, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hely, Colonel Forbes Francis | |||||||
![]() | Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ![]() | ||||||
Hely, Hovenden b. 1823 d. 8 Oct 1872 | ![]() | |||||||
![]() | ![]() | Bucknell, Lindsay | ||||||
![]() | Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ![]() | ||||||
![]() | Bingham, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hely, Colonel Forbes Francis | |||||||
![]() | Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ![]() | ||||||
![]() | Hely, Hovenden b. 1823 d. 8 Oct 1872 | ![]() | ||||||
![]() | ![]() | ![]() | Bucknell, Lindsay | |||||
![]() | ![]() | Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ![]() | |||||
![]() | ![]() | Bingham, | ||||||
Hely, Arthur Leslie b. 18 Mar 1866 d. 15 Jul 1949 | ![]() | |||||||
![]() | Church, Gertrude Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 1, William d. 1822 | ![]() | ||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | ![]() | Forster, Harriet b. 11 Dec 1786 | ![]() | |||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
Green, Mary Godfrey Elizabeth b. 14 May 1868 d. 1 Sep 1939 | ![]() | |||||||
![]() | ![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | |||||
![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||
![]() | ![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | ||||
![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wagner, David | |||||||
Wagner, David Victor b. 5 Aug 1893 d. 11 Nov 1983 | ![]() | |||||||
![]() | Litschner, Wilhelmine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hely, Frederick Augustus b. 1794 d. 8 Sep 1836 | ![]() | ||||||
![]() | Hely, Hovenden b. 1823 d. 8 Oct 1872 | ![]() | ||||||
![]() | ![]() | Bucknell, Georgina Lindsay b. 1795 d. 10 Sep 1866 | ![]() | |||||
![]() | Hely, Arthur Leslie b. 18 Mar 1866 d. 15 Jul 1949 | ![]() | ||||||
![]() | ![]() | Church, Gertrude Mary | ||||||
Hely, Dorothy Adeline b. 17 Mar 1896 d. 8 Jul 1987 | ![]() | |||||||
![]() | ![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | |||||
![]() | ![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||
![]() | ![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | |||||
![]() | Green, Mary Godfrey Elizabeth b. 14 May 1868 d. 1 Sep 1939 | ![]() | ||||||
![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||
![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 1, William d. 1822 | ![]() | ||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | ![]() | Forster, Harriet b. 11 Dec 1786 | ![]() | |||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
Green, Frederick Pattison b. 23 Sep 1874 d. 1942 | ![]() | |||||||
![]() | ![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | |||||
![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||
![]() | ![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | ||||
![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .