![]() | ![]() | |||||||
![]() | Broadbent, John d. 1 Jun 1934 | |||||||
Broadbent, Ethel Martha b. 24 Jan 1879 d. 10 Aug 1959 | ![]() | |||||||
![]() | Entwistle, Sarah Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duck, Samuel | |||||||
![]() | Duck, Henry b. 6 Feb 1845 d. 1925 | ![]() | ||||||
![]() | ![]() | Howarth, Jane | ||||||
Duck, David Henry Wm b. 5 Mar 1872 d. 10 Aug 1920 | ![]() | |||||||
![]() | ![]() | Johnson, Edward | ||||||
![]() | Johnson, Hannah d. 1929 | ![]() | ||||||
![]() | Massey, Mary Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rowe, Peter | |||||||
![]() | Rowe, John | ![]() | ||||||
![]() | ![]() | Ashmore, Eliza | ||||||
Rowe, Mary Ann b. 9 Mar 1882 d. 26 Jun 1971 | ![]() | |||||||
![]() | ![]() | Johns, David | ||||||
![]() | Johns, Louisa b. 1845 | ![]() | ||||||
![]() | Parry, Emily b. 1822 d. 4 Nov 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, John Patrick | |||||||
Martin, George Frederick b. 1876 | ![]() | |||||||
![]() | Ramsay, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sheaffe, William b. 11 Sep 1801 d. 17 Dec 1860 | |||||||
![]() | Sheaffe, Percy Hale b. 11 Nov 1832 d. 1 Jun 1913 | ![]() | ||||||
![]() | ![]() | Earle, Rosalie Danvers d. 7 Jul 1883 | ||||||
Sheaffe, Agnes Talbot b. 1 Feb 1865 | ![]() | |||||||
![]() | ![]() | Ashmore, Captain | ||||||
![]() | Ashmore, Hannah Maria d. 20 Aug 1888 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 1, William d. 1822 | ![]() | ||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | ![]() | Forster, Harriet b. 11 Dec 1786 | ![]() | |||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||||
![]() | ![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | |||||
![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||
![]() | ![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | ||||
![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Besly, Samuel Peter Lichigary | |||||||
![]() | Besly, Bernard d. 3 Aug 1920 | ![]() | ||||||
![]() | ![]() | Milligan, Emma | ||||||
Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | |||||||
![]() | ![]() | Duesbury, Samuel | ||||||
![]() | Duesbury, Esther d. 27 Sep 1885 | ![]() | ||||||
![]() | Pryce, Esther | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Besly, Samuel Peter Lichigary | |||||||
Besly, Bernard d. 3 Aug 1920 | ![]() | |||||||
![]() | Milligan, Emma | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Duesbury, Samuel | |||||||
Duesbury, Esther d. 27 Sep 1885 | ![]() | |||||||
![]() | Pryce, Esther | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cecil, John Thomas | |||||||
Cecil, Arthur Emslie d. 15 Oct 1949 | ![]() | |||||||
![]() | Kimmond, Elizabeth | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .