![]() | ![]() | |||||||
| Bell, Percy Malcolm Douglas | ||||||||
| Bell, Eleanor Joan | ||||||||
| Brown 1, Gaius Frederick | ||||||||
| Brown 2, Gaius Frederick b. 7 Mar 1861 d. 22 Feb 1899 | ||||||||
| Harris, Eleanor b. 7 May 1837 | ![]() | |||||||
| Brown, Elsie Grace b. 17 Dec 1892 d. 22 Jan 1942 | ||||||||
| McQuaker, Hugh b. 29 Aug 1829 d. 20 Jun 1884 | ![]() | |||||||
| McQuaker, Margaret b. 7 Jan 1865 d. 12 Aug 1933 | ||||||||
| Turner, Elizabeth b. 28 May 1827 d. 20 Jan 1908 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Percy Malcolm Douglas | ||||||||
| Bell, Colin Frederick | ||||||||
| Brown 1, Gaius Frederick | ||||||||
| Brown 2, Gaius Frederick b. 7 Mar 1861 d. 22 Feb 1899 | ||||||||
| Harris, Eleanor b. 7 May 1837 | ![]() | |||||||
| Brown, Elsie Grace b. 17 Dec 1892 d. 22 Jan 1942 | ||||||||
| McQuaker, Hugh b. 29 Aug 1829 d. 20 Jun 1884 | ![]() | |||||||
| McQuaker, Margaret b. 7 Jan 1865 d. 12 Aug 1933 | ||||||||
| Turner, Elizabeth b. 28 May 1827 d. 20 Jan 1908 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rimmer, David Ian | ||||||||
| Rimmer, Kylie Danniel | ||||||||
| Massey, Wendy Ann b. 12 Dec 1940 d. 17 Jul 1998 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rimmer, David Ian | ||||||||
| Rimmer, Peter James | ||||||||
| Massey, Wendy Ann b. 12 Dec 1940 d. 17 Jul 1998 | ||||||||
| Rimmer, Zac James | ||||||||
| Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | |||||||
| Sellwood, John Herbert | ||||||||
| Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||||
| Sellwood, Carolyn Kim | ||||||||
| O'Meara, Allen b. 5 Jan 1923 d. 24 May 1954 | ![]() | |||||||
| O'Meara, Glenda Kayford | ||||||||
| McKewen, Stella Marion b. 19 Jun 1921 d. 4 Oct 2003 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rimmer, David Ian | ||||||||
| Rimmer, Peter James | ||||||||
| Massey, Wendy Ann b. 12 Dec 1940 d. 17 Jul 1998 | ||||||||
| Rimmer, Leni Ann | ||||||||
| Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | |||||||
| Sellwood, John Herbert | ||||||||
| Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||||
| Sellwood, Carolyn Kim | ||||||||
| O'Meara, Allen b. 5 Jan 1923 d. 24 May 1954 | ![]() | |||||||
| O'Meara, Glenda Kayford | ||||||||
| McKewen, Stella Marion b. 19 Jun 1921 d. 4 Oct 2003 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Donald, Andrew | ||||||||
| Donald, Edward Andrew | ||||||||
| Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | |||||||
| Sellwood, John Herbert | ||||||||
| Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||||
| Sellwood, Katrina Kayford | ||||||||
| O'Meara, Allen b. 5 Jan 1923 d. 24 May 1954 | ![]() | |||||||
| O'Meara, Glenda Kayford | ||||||||
| McKewen, Stella Marion b. 19 Jun 1921 d. 4 Oct 2003 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pearl 1, William b. 1794 d. 1866 | ||||||||
| Pearl, Maria b. 1820 | ||||||||
| Green, William Presume | ||||||||
| Green, Maria b. 1797 d. 1878 | ||||||||
| Wife, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pearl 1, William b. 1794 d. 1866 | ||||||||
| Pearl, Caroline Amelia b. 15 Jul 1821 d. 1845 | ||||||||
| Green, William Presume | ||||||||
| Green, Maria b. 1797 d. 1878 | ||||||||
| Wife, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pearl 1, William b. 1794 d. 1866 | ||||||||
| Pearl 2, William b. 15 May 1825 | ||||||||
| Green, William Presume | ||||||||
| Green, Maria b. 1797 d. 1878 | ||||||||
| Wife, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pearl 1, William b. 1794 d. 1866 | ||||||||
| Pearl, Charles Allen b. 1 Aug 1832 | ||||||||
| Green, William Presume | ||||||||
| Green, Maria b. 1797 d. 1878 | ||||||||
| Wife, Unknown | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .