![]() | ![]() | |||||||
| Pugh, Clifford George | ||||||||
| Pugh, Robert Edward | ||||||||
| Briggs, Mary | ||||||||
| Pugh, Stephen P. | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Lionel Leslie b. 15 Apr 1910 d. 1 Jun 2002 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Judith Lesley | ||||||||
| Clarke, Hugh Thomas | ||||||||
| Clarke, Phyllis b. 8 Sep 1914 d. 15 Dec 2006 | ||||||||
| Schultz, Wilhemina Albertina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||||
| Green, Edwin John (Jack) b. 17 Dec 1902 d. 24 Nov 1985 | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Green, John Charles b. 17 Jan 1947 d. 1 Dec 2011 | ||||||||
| Johnston, Major Herbert H. | ||||||||
| Ryder (nee Johnston), Marjorie b. 29 Oct 1913 d. 9 Dec 2006 | ||||||||
| Junor, William W. | ||||||||
| Junor, Ettie R. b. 1882 | ||||||||
| , Amelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||||
| Green, Edwin John (Jack) b. 17 Dec 1902 d. 24 Nov 1985 | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
| Green, Geoffry Edwin b. 28 Jun 1948 d. 13 Jul 1948 | ||||||||
| Johnston, Major Herbert H. | ||||||||
| Ryder (nee Johnston), Marjorie b. 29 Oct 1913 d. 9 Dec 2006 | ||||||||
| Junor, William W. | ||||||||
| Junor, Ettie R. b. 1882 | ||||||||
| , Amelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunne, P.F.Dunne | ||||||||
| Dunne, F. Desmond | ||||||||
| Dunne, Anna Janette | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Edwin John (Jack) b. 17 Dec 1902 d. 24 Nov 1985 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Susan Janette | ||||||||
| Johnston, Major Herbert H. | ||||||||
| Ryder (nee Johnston), Marjorie b. 29 Oct 1913 d. 9 Dec 2006 | ||||||||
| Junor, Ettie R. b. 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elliott, F.H. | ||||||||
| Elliott, Geoffrey H. | ||||||||
| Eliott, Mitchell E. F. | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Edwin John (Jack) b. 17 Dec 1902 d. 24 Nov 1985 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Sallyann Helen | ||||||||
| Johnston, Major Herbert H. | ||||||||
| Ryder (nee Johnston), Marjorie b. 29 Oct 1913 d. 9 Dec 2006 | ||||||||
| Junor, Ettie R. b. 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elliott, F.H. | ||||||||
| Elliott, Geoffrey H. | ||||||||
| Eliott, Lachlan H. | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Edwin John (Jack) b. 17 Dec 1902 d. 24 Nov 1985 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Green, Sallyann Helen | ||||||||
| Johnston, Major Herbert H. | ||||||||
| Ryder (nee Johnston), Marjorie b. 29 Oct 1913 d. 9 Dec 2006 | ||||||||
| Junor, Ettie R. b. 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Menzies, O.C.G. | ||||||||
| Menzies, John R. B. | ||||||||
| Menzies, Ian Glen | ||||||||
| Abraham, Jabez b. 1857 d. 2 Feb 1908 | ![]() | |||||||
| Abraham, Leonard b. 22 Jul 1895 d. 2 Mar 1961 | ||||||||
| Healey, Elizabeth b. 10 Oct 1869 d. 1923 | ![]() | |||||||
| Abraham, Dorothy | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Elsie Muriel (Betty) b. 25 Feb 1905 d. 18 Mar 1990 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Menzies, O.C.G. | ||||||||
| Menzies, John R. B. | ||||||||
| Menzies, Peter Christopher | ||||||||
| Abraham, Jabez b. 1857 d. 2 Feb 1908 | ![]() | |||||||
| Abraham, Leonard b. 22 Jul 1895 d. 2 Mar 1961 | ||||||||
| Healey, Elizabeth b. 10 Oct 1869 d. 1923 | ![]() | |||||||
| Abraham, Dorothy | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Elsie Muriel (Betty) b. 25 Feb 1905 d. 18 Mar 1990 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abraham, Jabez b. 1857 d. 2 Feb 1908 | ![]() | |||||||
| Abraham, Leonard b. 22 Jul 1895 d. 2 Mar 1961 | ||||||||
| Healey, Elizabeth b. 10 Oct 1869 d. 1923 | ![]() | |||||||
| Abraham, Gordon | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Elsie Muriel (Betty) b. 25 Feb 1905 d. 18 Mar 1990 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Abraham, Mark James | ||||||||
| Steven, E.G. | ||||||||
| Steven, Althea Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abraham, Jabez b. 1857 d. 2 Feb 1908 | ![]() | |||||||
| Abraham, Leonard b. 22 Jul 1895 d. 2 Mar 1961 | ||||||||
| Healey, Elizabeth b. 10 Oct 1869 d. 1923 | ![]() | |||||||
| Abraham, Gordon | ||||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
| Green, Elsie Muriel (Betty) b. 25 Feb 1905 d. 18 Mar 1990 | ||||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
| Abraham, Ross Kingsley | ||||||||
| Steven, E.G. | ||||||||
| Steven, Althea Maud | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .