![]() | ![]() | |||||||
![]() | Green, William Presume | |||||||
![]() | Green 1, William d. 1822 | ![]() | ||||||
![]() | ![]() | Wife, Unknown | ||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | ![]() | ![]() | Forster, Robert | |||||
![]() | ![]() | Forster, Harriet b. 11 Dec 1786 | ![]() | |||||
![]() | ![]() | , Mary | ||||||
Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||||
![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alford Snr, Thomas b. 25 Dec 1742 d. 18 Jul 1805 | ![]() | ||||||
![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | ||||||
![]() | ![]() | Coles, Sarah b. 1760 d. 6 Feb 1822 | ![]() | |||||
![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Symes, Richard | ![]() | ||||
![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | |||||
![]() | ![]() | Sydenham, Betty | ![]() | |||||
Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||||
![]() | ![]() | Boulton 1, George | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | ![]() | ![]() | Tippett, Elizabeth | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | ![]() | Staples, William | ![]() | |||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | Daley, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Veitch, John | |||||||
Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
![]() | Borrowman, Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boddington, Charles b. 1822 | |||||||
Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
![]() | Gordon, Julia Maxwell b. 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | |||||||
![]() | Stokes, Mary Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McTaggart 1, Hugh | |||||||
![]() | McTaggart, Patrick B b. 1790-1791 d. 15 Sep 1874 | ![]() | ||||||
![]() | ![]() | Unknown, Helen | ||||||
![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | ||||||
![]() | ![]() | O'Neill, Isabella b. 1796-1801 d. 15 Jun 1847 | ||||||
McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | |||||||
![]() | ![]() | McEwen, James | ||||||
![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | ||||||
![]() | Grant, Helen | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 1, William d. 1822 | ![]() | ||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | ![]() | Forster, Harriet b. 11 Dec 1786 | ![]() | |||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||||
![]() | ![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | |||||
![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | |||||
![]() | ![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | ||||
![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Veitch, John | |||||||
![]() | Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | ||||||
![]() | ![]() | Borrowman, Jane | ||||||
Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | |||||||
![]() | ![]() | Boddington, Charles b. 1822 | ||||||
![]() | Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | ||||||
![]() | Gordon, Julia Maxwell b. 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bowd, James | |||||||
Bowd, Catherine Ann b. 22 May 1875 d. 1955 | ![]() | |||||||
![]() | Trembling, Mary Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Byrnes, James | |||||||
Byrnes, James Francis b. 26 Aug 1882 d. 21 May 1948 | ![]() | |||||||
![]() | McInerney, Maria | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .