![]() | ![]() | |||||||
| Paterson [K], John b. 1755 d. 1833 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ||||||||
| Mitchell, Margaret b. 1763 d. 1846 | ||||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight, Robert | ![]() | |||||||
| Knight 2, David b. 1759 d. 1813 | ||||||||
| Scott, Helen | ||||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ||||||||
| Jamieson, Mr. | ||||||||
| Jamieson, Mary b. 1757 d. 1829 | ||||||||
| Duncan, Helen | ||||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, John | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ||||||||
| Spink, Isabella | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprod, John Henry Napier | ||||||||
| Sprod, John b. 9 Jan 1850 | ||||||||
| Morgan, Mary Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cudmore, Daniel | ||||||||
| Cudmore, Sarah Elizabeth b. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight 2, David b. 1759 d. 1813 | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ||||||||
| Jamieson, Mary b. 1757 d. 1829 | ![]() | |||||||
| Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ||||||||
| Johnston, John | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ||||||||
| Spink, Isabella | ||||||||
| Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ||||||||
| Paterson [K], John b. 1755 d. 1833 | ||||||||
| Paterson, Hugh b. 1793 d. 1849 | ||||||||
| Mitchell, Margaret b. 1763 d. 1846 | ||||||||
| Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ||||||||
| Rankine, Sarah b. 1797 d. 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Knight 2, David b. 1759 d. 1813 | ![]() | |||||||
| Knight, John b. 1 Jan 1793 d. 7 Sep 1873 | ||||||||
| Jamieson, Mary b. 1757 d. 1829 | ![]() | |||||||
| Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ||||||||
| Johnston, John | ||||||||
| Johnston, Hannah b. 23 Aug 1799 d. 29 Mar 1878 | ||||||||
| Spink, Isabella | ||||||||
| Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ||||||||
| Donnon, Anthony b. 1780 d. 20 Jan 1850 | ||||||||
| Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ||||||||
| , Ann d. 4 May 1863 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sellwood, Thomas | ||||||||
| Sellwood, Edward b. 1854 d. 9 Apr 1920 | ||||||||
| Stokes, Mary Anne | ||||||||
| Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ||||||||
| McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | |||||||
| McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ||||||||
| McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | |||||||
| Sellwood, John Herbert | ||||||||
| Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||||
| Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ||||||||
| Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||||
| Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ||||||||
| Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||||
| Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ||||||||
| Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scells, Arnold Vincent b. 24 Jul 1897 | ||||||||
| Scells, Elizabeth Millicent Mavis | ||||||||
| Lewis, Eileen Lucy Millicent b. 8 Jun 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cliffe, Samuel | ||||||||
| Cliffe, Harry | ||||||||
| Thompson, Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .