![]() | ![]() | |||||||
![]() | Sellwood, Thomas | |||||||
![]() | Sellwood, Edward b. 1854 d. 9 Apr 1920 | ![]() | ||||||
![]() | ![]() | Stokes, Mary Anne | ||||||
![]() | Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | ||||||
![]() | ![]() | ![]() | McTaggart 1, Edward b. 1827 d. 16 Jan 1868 | ![]() | ||||
![]() | ![]() | McTaggart, Mary b. 2 Jan 1860 d. 26 Jul 1934 | ![]() | |||||
![]() | ![]() | McEwen, Ellen [Helen] b. 1834-1835 d. 29 Oct 1877 | ![]() | |||||
Sellwood, Clive Percival | ![]() | |||||||
![]() | ![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||
![]() | ![]() | Green, Charles b. 15 Feb 1865 d. 20 May 1943 | ![]() | |||||
![]() | ![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||
![]() | Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | ||||||
![]() | ![]() | Veitch, Andrew b. 8 Jun 1833 d. 24 Jul 1897 | ![]() | |||||
![]() | Veitch, Jane b. 16 Jun 1872 d. 10 Jun 1942 | ![]() | ||||||
![]() | Boddington, Julia b. 13 Sep 1850 d. 23 Oct 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bennetts 2, Richard b. 22 Oct 1814 | ![]() | ||||||
![]() | Bennetts, William James b. 1851 d. 11 Jan 1930 | ![]() | ||||||
![]() | ![]() | Ellis, Grace b. 26 Mar 1817 | ![]() | |||||
![]() | Bennetts, Richard Ernest b. 14 Sep 1897 d. 17 Apr 1987 | ![]() | ||||||
![]() | ![]() | ![]() | Ohl, John Frederick d. 20 Aug 1888 | |||||
![]() | ![]() | Ohl, Catherine Elizabeth b. 1858 d. 16 Oct 1931 | ![]() | |||||
![]() | ![]() | Froberts [Froburs], Henrietta Wilhilmina | ||||||
Bennetts, Margaret Hope | ![]() | |||||||
![]() | ![]() | Scott, William b. 1842 | ||||||
![]() | Scott, Violet Adelaide b. 19 Nov 1896 d. 1 Dec 1980 | ![]() | ||||||
![]() | ![]() | Thompson, Daniel | ||||||
![]() | Thompson, Matilda b. 1854 d. 14 Dec 1911 | ![]() | ||||||
![]() | Myard, Hannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, William Carter b. 1832 d. 29 Jul 1870 | |||||||
Sellwood, William Henry b. 11 Mar 1858 d. 4 Sep 1940 | ![]() | |||||||
![]() | Culver, Harriet b. 1838 d. 7 Feb | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bowles, William | |||||||
Bowles, Eliza Maria b. 25 Nov 1862 d. 8 Oct 1903 | ![]() | |||||||
![]() | Ralph, Hannah [Ann] | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dinnar, John | |||||||
Dinnar, Thomas d. 1 May 1900 | ![]() | |||||||
![]() | , Not Recorded | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Evans, Thomas | |||||||
Evans, Sarah d. 14 Aug 1884 | ![]() | |||||||
![]() | , Mary unknown | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tucker, John | |||||||
Tucker, David Le Bretton | ![]() | |||||||
![]() | Davies, Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Noon, Joseph | |||||||
Noon, Amelia Mary b. 7 Sep 1886 | ![]() | |||||||
![]() | Marshall, Clara Emily | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hancox, Alexander | |||||||
Hancox, William d. 13 Jul 1910 | ![]() | |||||||
![]() | Violet, Violet | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dinnar, John | |||||||
![]() | Dinnar, Thomas d. 1 May 1900 | ![]() | ||||||
![]() | ![]() | , Not Recorded | ||||||
Dinnar, Elizabeth b. 26 Jul 1867 d. 24 Sep 1922 | ![]() | |||||||
![]() | ![]() | Evans, Thomas | ||||||
![]() | Evans, Sarah d. 14 Aug 1884 | ![]() | ||||||
![]() | , Mary unknown | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .