![]() | ![]() | |||||||
![]() | Knight 1, George Johnston b. 1825 d. 30 Aug 1902 | ![]() | ||||||
![]() | Knight 2, James b. 11 Jan 1859 d. 26 Aug 1945 | ![]() | ||||||
![]() | ![]() | Brown, Jane [Jeannie] Gemmell b. 9 Sep 1819 d. 7 Oct 1900 | ![]() | |||||
![]() | Knight, Stewart Fred b. 4 Mar 1900 d. 16 Dec 1950 | ![]() | ||||||
![]() | ![]() | ![]() | Knight 1, Charles Johnston b. 29 Dec 1823 d. 29 Jun 1915 | ![]() | ||||
![]() | ![]() | Knight, Agnes Jane b. 22 Jan 1862 d. 29 Jun 1950 | ![]() | |||||
![]() | ![]() | Donnon, Sarah b. 27 Feb 1835 d. 23 Dec 1874 | ![]() | |||||
Knight, James Stanford | ![]() | |||||||
![]() | ![]() | Stanford, Mark b. 5 Jul 1893 d. 21 Sep 1969 | ||||||
![]() | Stanford, Lizzie Isabella b. 18 Feb 1916 d. 18 Dec 1967 | ![]() | ||||||
![]() | ![]() | Meek, John d. 11 Dec 1951 | ||||||
![]() | Meek, Elizabeth b. 4 May 1896 d. 24 Aug 1956 | ![]() | ||||||
![]() | Dykes, Isabella d. 27 Feb 1932 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Heames, Frederick | |||||||
![]() | Heames, Frederick Thomas b. 13 Jan 1915 d. 21 Oct 2000 | ![]() | ||||||
![]() | ![]() | Reeves, Harriot Anne | ||||||
Heames, Diane | ![]() | |||||||
![]() | ![]() | Savage, Edward | ||||||
![]() | Savage, Mary Alice b. 20 Dec 1917 d. 29 May 1996 | ![]() | ||||||
![]() | Batey, Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bennetts 1, Richard b. 1784 | |||||||
![]() | Bennetts 2, Richard b. 22 Oct 1814 | ![]() | ||||||
![]() | ![]() | Rodda, Elenor b. 1796-1797 | ||||||
Bennetts, William James b. 1851 d. 11 Jan 1930 | ![]() | |||||||
![]() | ![]() | Ellis, James | ||||||
![]() | ![]() | Ellis, John b. 28 Mar 1780 | ![]() | |||||
![]() | ![]() | ![]() | , Jennifer | |||||
![]() | Ellis, Grace b. 26 Mar 1817 | ![]() | ||||||
![]() | ![]() | Lemon, Edward | ||||||
![]() | Lemon, Mary b. 26 Jun 1785 | ![]() | ||||||
![]() | , Mary 1 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ohl, John Frederick d. 20 Aug 1888 | |||||||
Ohl, Catherine Elizabeth b. 1858 d. 16 Oct 1931 | ![]() | |||||||
![]() | Froberts [Froburs], Henrietta Wilhilmina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thompson, Daniel | |||||||
Thompson, Matilda b. 1854 d. 14 Dec 1911 | ![]() | |||||||
![]() | Myard, Hannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Small 1, John | |||||||
![]() | Small 2, John b. 30 Nov 1761 d. 2 Oct 1850 | ![]() | ||||||
![]() | ![]() | Ashford, Rebecca | ||||||
Small, William b. 14 Dec 1796 d. 9 Nov 1891 | ![]() | |||||||
![]() | ![]() | Parker, William | ||||||
![]() | , Mary Parker b. 26 Aug 1758 d. 4 Apr 1824 | ![]() | ||||||
![]() | Winter, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sheaffe, William b. 11 Sep 1801 d. 17 Dec 1860 | |||||||
Sheaffe, Percy Hale b. 11 Nov 1832 d. 1 Jun 1913 | ![]() | |||||||
![]() | Earle, Rosalie Danvers d. 7 Jul 1883 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ashmore, Captain | |||||||
Ashmore, Hannah Maria d. 20 Aug 1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Freestone, Joseph | |||||||
Freestone, William Melbourne b. 1807 d. 3 Oct 1864 | ![]() | |||||||
![]() | Melbourne, Susannah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Earl, Robert | |||||||
Earl, Susannah b. 1811 d. 1 Jan 1873 | ![]() | |||||||
![]() | Tibbett, Susan | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .