![]() | ![]() | |||||||
![]() | Dearden, Christopher Max | |||||||
![]() | Dearden, Christopher Arden | ![]() | ||||||
![]() | ![]() | ![]() | Selwood, Thomas RALPH Llewellyn b. 5 Jul 1919 d. 13 Apr 2002 | ![]() | ||||
![]() | ![]() | Selwood, Joayn | ![]() | |||||
![]() | ![]() | Whitehead, Mary JOY | ![]() | |||||
Dearden, Will Arden | ![]() | |||||||
![]() | Schmidt, Kathryn Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saunders, | |||||||
Eliott, Andrea Therese | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | ||||||
![]() | Sellwood, Clive Percival | ![]() | ||||||
![]() | ![]() | Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||
![]() | Sellwood, Mark Clive | ![]() | ||||||
![]() | ![]() | ![]() | Bennetts, Richard Ernest b. 14 Sep 1897 d. 17 Apr 1987 | ![]() | ||||
![]() | ![]() | Bennetts, Margaret Hope | ![]() | |||||
![]() | ![]() | Scott, Violet Adelaide b. 19 Nov 1896 d. 1 Dec 1980 | ![]() | |||||
Sellwood, Anastasia Lily | ![]() | |||||||
![]() | ![]() | Morrison, John Frank b. 21 Jun 1910 d. 23 Mar 1990 | ||||||
![]() | ![]() | Morrison, William Russel Boyd | ![]() | |||||
![]() | ![]() | ![]() | Harris, Maureen Millicent | |||||
![]() | Morrison, Yolande Claire | ![]() | ||||||
![]() | ![]() | Barlow, John Henry Hamilton b. 13 Oct 1910 d. 14 Apr 1989 | ||||||
![]() | Barlow, Jocelyn Enid | ![]() | ||||||
![]() | Lean, Enid Caroline b. 23 Dec 1917 d. 22 Feb 1999 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | O'Brien, Kerrin James | |||||||
O'Brien, Shane Michael | ![]() | |||||||
![]() | Sheard, Carol Gwendalyn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Maller, Stepfather Wilson | |||||||
![]() | Maller, Ian | ![]() | ||||||
![]() | ![]() | Bradford, Winifred Pearl | ||||||
![]() | Maller, Rodney David | ![]() | ||||||
![]() | ![]() | ![]() | Ginn, Walter Valentine b. 14 Feb 1920 d. 11 Oct 1998 | ![]() | ||||
![]() | ![]() | Ginn, Barbara Ann | ![]() | |||||
![]() | ![]() | Selwood, Merle Agnes b. 14 Aug 1920 d. 8 Dec 1989 | ![]() | |||||
Maller, Lana Olivia | ![]() | |||||||
![]() | ![]() | Pallett, Desmond Raymond | ||||||
![]() | Pallett, Darice Vanetta | ![]() | ||||||
![]() | Lukritz, Auleen Janitha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Maller, Stepfather Wilson | |||||||
![]() | Maller, Ian | ![]() | ||||||
![]() | ![]() | Bradford, Winifred Pearl | ||||||
![]() | Maller, Noel Ian | ![]() | ||||||
![]() | ![]() | ![]() | Ginn, Walter Valentine b. 14 Feb 1920 d. 11 Oct 1998 | ![]() | ||||
![]() | ![]() | Ginn, Barbara Ann | ![]() | |||||
![]() | ![]() | Selwood, Merle Agnes b. 14 Aug 1920 d. 8 Dec 1989 | ![]() | |||||
Maller, Peter James | ![]() | |||||||
![]() | ![]() | Collins, Donald Patrick | ||||||
![]() | Collins, Kirsty Melanie | ![]() | ||||||
![]() | O'Hare, Jacqueline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sellwood, Vivian GEORGE b. 9 Oct 1900 d. 21 Nov 1982 | ![]() | ||||||
![]() | Sellwood, Clive Percival | ![]() | ||||||
![]() | ![]() | Green, Constance Isabel b. 10 Jun 1897 d. 18 Mar 1993 | ![]() | |||||
![]() | Sellwood, Phillip David | ![]() | ||||||
![]() | ![]() | ![]() | Bennetts, Richard Ernest b. 14 Sep 1897 d. 17 Apr 1987 | ![]() | ||||
![]() | ![]() | Bennetts, Margaret Hope | ![]() | |||||
![]() | ![]() | Scott, Violet Adelaide b. 19 Nov 1896 d. 1 Dec 1980 | ![]() | |||||
Sellwood, Maggie Rose | ![]() | |||||||
![]() | ![]() | Manteit, Augustinas b. 5 Nov 1890 d. 14 Jan 1931 | ![]() | |||||
![]() | ![]() | Manteit, Leo Maxwell | ![]() | |||||
![]() | ![]() | ![]() | Stanberg, Elizabeth b. 27 Sep 1899 d. 19 Sep 1965 | ![]() | ||||
![]() | Manteit, Lizbeth Anne | ![]() | ||||||
![]() | ![]() | Rieck, Edward James b. 2 Nov 1912 d. 17 Mar 1985 | ||||||
![]() | Rieck, Margaret Annie b. 2 Jun 1938 d. 9 Nov 2009 | ![]() | ||||||
![]() | Lavaring, Bessie Margaret b. 1 Apr 1913 d. 20 Aug 1997 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Armstrong 1, John | |||||||
![]() | Armstrong 2, John b. 16 Jan 1810 d. 30 Sep 1895 | ![]() | ||||||
![]() | ![]() | Parkinson, Jane ANN | ||||||
Armstrong, Ann b. 1846 d. 1852 | ![]() | |||||||
![]() | ![]() | Clarke, John | ||||||
![]() | Clarke, Elizabeth b. 1824 d. 29 Dec 1859 | ![]() | ||||||
![]() | Smith, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Armstrong 1, John | |||||||
![]() | Armstrong 2, John b. 16 Jan 1810 d. 30 Sep 1895 | ![]() | ||||||
![]() | ![]() | Parkinson, Jane ANN | ||||||
Armstrong, Eliza b. 1848 d. 24 Jun 1939 | ![]() | |||||||
![]() | ![]() | Clarke, John | ||||||
![]() | Clarke, Elizabeth b. 1824 d. 29 Dec 1859 | ![]() | ||||||
![]() | Smith, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Armstrong 1, John | |||||||
![]() | Armstrong 2, John b. 16 Jan 1810 d. 30 Sep 1895 | ![]() | ||||||
![]() | ![]() | Parkinson, Jane ANN | ||||||
Armstrong, Mary b. 1850 d. 1852 | ![]() | |||||||
![]() | ![]() | Clarke, John | ||||||
![]() | Clarke, Elizabeth b. 1824 d. 29 Dec 1859 | ![]() | ||||||
![]() | Smith, Mary | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .