![]() | ![]() | |||||||
![]() | , Neale Waller | |||||||
Waller, Stephanie Katrina | ![]() | |||||||
![]() | ![]() | Ghea, Noel | ||||||
![]() | Ghea, Katrina Joy | ![]() | ||||||
![]() | ![]() | Green, John Frederick b. 15 Apr 1911 d. 20 May 1998 | ![]() | |||||
![]() | Green, Joy Molly | ![]() | ||||||
![]() | Duck, Molly Emily b. 28 Jun 1913 d. 17 Oct 2002 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alford Snr, Thomas b. 25 Dec 1742 d. 18 Jul 1805 | ![]() | ||||||
![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | ||||||
![]() | ![]() | Coles, Sarah b. 1760 d. 6 Feb 1822 | ![]() | |||||
![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Symes, Richard | ![]() | ||||
![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | |||||
![]() | ![]() | Sydenham, Betty | ![]() | |||||
Alford, Mary b. 7 May 1842 d. 1875 | ![]() | |||||||
![]() | ![]() | Boulton 1, George | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | ![]() | ![]() | Tippett, Elizabeth | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | ![]() | Staples, William | ![]() | |||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | Daley, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alford Snr, Thomas b. 25 Dec 1742 d. 18 Jul 1805 | ![]() | ||||||
![]() | Alford, Charles b. 24 Jan 1787 d. 13 Nov 1869 | ![]() | ||||||
![]() | ![]() | Coles, Sarah b. 1760 d. 6 Feb 1822 | ![]() | |||||
![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Symes, Richard | ![]() | ||||
![]() | ![]() | Symes, Elizabeth b. 12 Oct 1787 d. 18 Oct 1877 | ![]() | |||||
![]() | ![]() | Sydenham, Betty | ![]() | |||||
Alford, Frances (Fanny) b. 8 Aug 1846 d. 18 Mar 1886 | ![]() | |||||||
![]() | ![]() | Boulton 1, George | ||||||
![]() | ![]() | Boulton 2, George b. 1792 d. 10 Jan 1862 | ![]() | |||||
![]() | ![]() | ![]() | Tippett, Elizabeth | |||||
![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | ||||||
![]() | ![]() | Staples, William | ![]() | |||||
![]() | Staples, Elizabeth b. 20 Jun 1793 d. 6 Jul 1875 | ![]() | ||||||
![]() | Daley, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wallace, Brett | |||||||
Wallace, Daniel James | ![]() | |||||||
![]() | ![]() | Coleman, Arthur Charles b. 14 Dec 1905 d. 19 Dec 1988 | ![]() | |||||
![]() | ![]() | Coleman, Leonard John | ![]() | |||||
![]() | ![]() | ![]() | Selwood, Elsie Mary Margaret | ![]() | ||||
![]() | Coleman, Jennifer Ann | ![]() | ||||||
![]() | ![]() | Cooke, John James b. 25 Oct 1911 d. 7 Mar 1997 | ![]() | |||||
![]() | Cooke, Narelle Margaret | ![]() | ||||||
![]() | Fleischfresser, Marie b. 31 Dec 1919 d. 17 Oct 1942 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wallace, Brett | |||||||
Wallace, Nathan Luke | ![]() | |||||||
![]() | ![]() | Coleman, Arthur Charles b. 14 Dec 1905 d. 19 Dec 1988 | ![]() | |||||
![]() | ![]() | Coleman, Leonard John | ![]() | |||||
![]() | ![]() | ![]() | Selwood, Elsie Mary Margaret | ![]() | ||||
![]() | Coleman, Jennifer Ann | ![]() | ||||||
![]() | ![]() | Cooke, John James b. 25 Oct 1911 d. 7 Mar 1997 | ![]() | |||||
![]() | Cooke, Narelle Margaret | ![]() | ||||||
![]() | Fleischfresser, Marie b. 31 Dec 1919 d. 17 Oct 1942 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | Green, George Ernest b. 10 Jun 1903 d. 14 Mar 1969 | ![]() | ||||||
![]() | ![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | |||||
![]() | Green, Kenneth George | ![]() | ||||||
![]() | ![]() | ![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||
![]() | ![]() | Crowe, Clara Jane Elizabeth b. 21 Apr 1906 d. 21 Jan 1996 | ![]() | |||||
![]() | ![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | |||||
Green, Amanda Joy | ![]() | |||||||
![]() | Laycock, Gloria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | Green, George Ernest b. 10 Jun 1903 d. 14 Mar 1969 | ![]() | ||||||
![]() | ![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | |||||
![]() | Green, Kenneth George | ![]() | ||||||
![]() | ![]() | ![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||
![]() | ![]() | Crowe, Clara Jane Elizabeth b. 21 Apr 1906 d. 21 Jan 1996 | ![]() | |||||
![]() | ![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | |||||
Green, Cameron George | ![]() | |||||||
![]() | Clutterbuck, Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | Green, George Ernest b. 10 Jun 1903 d. 14 Mar 1969 | ![]() | ||||||
![]() | ![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | |||||
![]() | Green, Kenneth George | ![]() | ||||||
![]() | ![]() | ![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||
![]() | ![]() | Crowe, Clara Jane Elizabeth b. 21 Apr 1906 d. 21 Jan 1996 | ![]() | |||||
![]() | ![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | |||||
Green, Owen James | ![]() | |||||||
![]() | Clutterbuck, Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green, William James [Willie] b. 7 Nov 1861 d. 24 Sep 1932 | ![]() | ||||||
![]() | Green, George Ernest b. 10 Jun 1903 d. 14 Mar 1969 | ![]() | ||||||
![]() | ![]() | Smith, Charlotte Harriet b. 1 Aug 1872 d. 28 Mar 1953 | ![]() | |||||
![]() | Green, Kenneth George | ![]() | ||||||
![]() | ![]() | ![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||
![]() | ![]() | Crowe, Clara Jane Elizabeth b. 21 Apr 1906 d. 21 Jan 1996 | ![]() | |||||
![]() | ![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | |||||
Green, Angeleque Mary | ![]() | |||||||
![]() | Clutterbuck, Frances | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowe, Thomas | |||||||
![]() | Crowe, Thomas William b. 1879 | ![]() | ||||||
![]() | ![]() | , Emma Bella | ||||||
![]() | Crowe, George Henry d. 1 May 1937 | ![]() | ||||||
![]() | ![]() | ![]() | Hockaday, Richard G. | |||||
![]() | ![]() | Hockaday, Elizabeth M. b. 1884 | ![]() | |||||
![]() | ![]() | Hockaday, Elizabeth | ||||||
Crowe, George A. b. 1901 | ![]() | |||||||
![]() | ![]() | Geppert, Jeronas | ||||||
![]() | Geppert, Clara Jane d. 6 Jun 1948 | ![]() | ||||||
![]() | Reid, Ellen Jane | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .