![]() | ![]() | |||||||
![]() | Green, Frederick Pattison b. 23 Sep 1874 d. 1942 | ![]() | ||||||
![]() | Green, Herbert Clive | ![]() | ||||||
![]() | ![]() | Broadbent, Ethel Martha b. 24 Jan 1879 d. 10 Aug 1959 | ![]() | |||||
![]() | Green, Neale Frederick | ![]() | ||||||
![]() | ![]() | Hewitt, Helen D. | ||||||
Green, Kirsty Alexandra | ![]() | |||||||
![]() | Hansen, Amanda E. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Green 2, William b. 30 Mar 1804 d. 5 Sep 1877 | ![]() | ||||||
![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | ||||||
![]() | ![]() | Foster-Ashmead, Mary Anne Frances b. 16 Aug 1813 d. 27 Aug 1889 | ||||||
![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | ||||||
![]() | ![]() | ![]() | Alford Snr, Thomas b. 16 Sep 1817 d. 9 Jan 1864 | ![]() | ||||
![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | |||||
![]() | ![]() | Boulton, Elizabeth b. 17 Nov 1817 d. 12 Oct 1905 | ![]() | |||||
Green, Allan Warwick (Mick) b. 27 Oct 1913 d. 18 May 2008 | ![]() | |||||||
![]() | ![]() | Besly, Samuel Peter Lichigary | ||||||
![]() | ![]() | Besly, Bernard d. 3 Aug 1920 | ![]() | |||||
![]() | ![]() | ![]() | Milligan, Emma | |||||
![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||||
![]() | ![]() | Duesbury, Samuel | ||||||
![]() | Duesbury, Esther d. 27 Sep 1885 | ![]() | ||||||
![]() | Pryce, Esther | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hampstead, Geoffrey b. 20 Aug 1944 d. 4 Mar 2014 | |||||||
Hampstead, Brent Alan [Ashman] | ![]() | |||||||
![]() | ![]() | Martin, George Frederick b. 1876 | ![]() | |||||
![]() | ![]() | Martin, John Percy b. 29 Dec 1903 d. 15 Jun 1995 | ![]() | |||||
![]() | ![]() | ![]() | Sheaffe, Agnes Talbot b. 1 Feb 1865 | ![]() | ||||
![]() | Ashman, Anne Winifred Esther [Martin] | ![]() | ||||||
![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||
![]() | Green, Esther Elizabeth Florence b. 19 Jul 1912 d. 12 Oct 2005 | ![]() | ||||||
![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, George Frederick b. 1876 | ![]() | ||||||
![]() | Martin, John Percy b. 29 Dec 1903 d. 15 Jun 1995 | ![]() | ||||||
![]() | ![]() | Sheaffe, Agnes Talbot b. 1 Feb 1865 | ![]() | |||||
![]() | Martin, Colin Warwick | ![]() | ||||||
![]() | ![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | ||||
![]() | ![]() | Green, Esther Elizabeth Florence b. 19 Jul 1912 d. 12 Oct 2005 | ![]() | |||||
![]() | ![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | |||||
Martin, Timothy Warwick b. 11 Jan 1973 d. 18 Nov 1994 | ![]() | |||||||
![]() | Octrin, Shirley Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burton, Donald W. b. 17 Jan 1923 d. 11 Jul 1986 | |||||||
Burton, Robin Donald b. 10 Nov 1944 d. 26 Oct 1979 | ![]() | |||||||
![]() | ![]() | Green, William Benjamin b. 22 Mar 1837 d. 23 Jul 1901 | ![]() | |||||
![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||
![]() | ![]() | ![]() | Alford, Elizabeth b. 9 Jun 1840 d. 25 Oct 1905 | ![]() | ||||
![]() | Green, Dulcie Ellinor b. 29 May 1919 d. 29 Jul 1992 | ![]() | ||||||
![]() | ![]() | Besly, Bernard d. 3 Aug 1920 | ![]() | |||||
![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||||
![]() | Duesbury, Esther d. 27 Sep 1885 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graham, Garry Charles | |||||||
Graham, Anthony Charles | ![]() | |||||||
![]() | ![]() | Burton, Donald W. b. 17 Jan 1923 d. 11 Jul 1986 | ||||||
![]() | Burton, Lenore Florence Janette | ![]() | ||||||
![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||
![]() | Green, Dulcie Ellinor b. 29 May 1919 d. 29 Jul 1992 | ![]() | ||||||
![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Graham, Garry Charles | |||||||
Graham, Dean James | ![]() | |||||||
![]() | ![]() | Burton, Donald W. b. 17 Jan 1923 d. 11 Jul 1986 | ||||||
![]() | Burton, Lenore Florence Janette | ![]() | ||||||
![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||
![]() | Green, Dulcie Ellinor b. 29 May 1919 d. 29 Jul 1992 | ![]() | ||||||
![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burton, Donald W. b. 17 Jan 1923 d. 11 Jul 1986 | |||||||
![]() | Burton, Denis William | ![]() | ||||||
![]() | ![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | ||||
![]() | ![]() | Green, Dulcie Ellinor b. 29 May 1919 d. 29 Jul 1992 | ![]() | |||||
![]() | ![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | |||||
Burton, Daniel William | ![]() | |||||||
![]() | Smith, Heather Joan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Burton, Donald W. b. 17 Jan 1923 d. 11 Jul 1986 | |||||||
![]() | Burton, Denis William | ![]() | ||||||
![]() | ![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | ||||
![]() | ![]() | Green, Dulcie Ellinor b. 29 May 1919 d. 29 Jul 1992 | ![]() | |||||
![]() | ![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | |||||
Burton, Luke | ![]() | |||||||
![]() | Smith, Heather Joan | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scheiwe, Allan E. | |||||||
Scheiwe, Brett Allan | ![]() | |||||||
![]() | ![]() | Green, James WARWICK b. 8 Dec 1876 d. 23 Sep 1966 | ![]() | |||||
![]() | ![]() | Green, Dudley Bernard b. 8 Feb 1916 d. 4 Jul 1992 | ![]() | |||||
![]() | ![]() | ![]() | Besly, Ada Florence b. 30 Jun 1883 d. 1 Jan 1977 | ![]() | ||||
![]() | Green, Margaret Anne | ![]() | ||||||
![]() | ![]() | Cecil, Arthur Emslie d. 15 Oct 1949 | ![]() | |||||
![]() | Cecil, Joan Annie | ![]() | ||||||
![]() | Barr, Williamine Josephine | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .